| Name | Mercedes V class | Mercedes E-Class Sedan | Mercedes Sprinter 16-seat | Mercedes Sprinter |
| Price | € 44 /hour | € 40 /hour | € 59 /hour | € 59 /hour |
| Type | Business | Business, Sedan | Business | Business |
| Maker | Mercedes Benz | Mercedes Benz | Mercedes Benz | Mercedes Benz |
| Model | V-Class | E-Class | Sprinter | Sprinter |
| Status | ||||
| City | ||||
| Fuel | Gas | Gas | Gas | Gas |
| Transmission | Auto | Auto | Auto | Auto |
| Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | petrol | petrol | ||
| Engine size | 4.5L LP | 6.5L LP | ||
| Engine power (in horses) | ||||
| Engine power (in watts) | ||||
| Doors | 5 | 5 | 5 | 5 |
| Passengers | 7 | 4 | 16 | 9 |
| Luggage | 8 | 4 | 16 | 12 |
| Mileage | 44 €/hour | 40 €/hour | 59 €/hour | 59 €/hour |
| Produced | ||||
| Car ID | ||||
| Climat Control | ||||
| Heated Seats | ||||
| Leather Interior | ||||
| Luggage x 12 | ||||
| Luggage x 16 | ||||
| Luggage x 3 | ||||
| Luggage x 4 | ||||
| Luggage x 8 | ||||
| Passengers x 16 | ||||
| Passengers x 4 | ||||
| Passengers x 7 | ||||
| Passengers x 9 |




